Airport Identifier:
| 22AL |
Facility Name: | STINSON STAGEFIELD AHP |
Type: | HELIPORT |
City: | FORT RUCKER/NEW BROCKTON |
County: | COFFEE |
State: | AL |
Manager: | JACK A HOLMES |
ARP Longitude: | 086-00-49.4300W |
ARP Latitude: | 31-21-38.8600N |
ARP Elevation: | 379 |
ARP Elevation Method: | E |
Magnetic Variation: | 02W |
Chart Name: | NEW ORLEANS |
Distance from CBD: | 5 |
Direction from CBD: | SW |
|
|
Manager |
Owner |
JACK A HOLMES
USAACE G3 AIR,
FORT RUCKER, AL 36362
334-255-9764
|
US ARMY AVIATION CTR & FORT RUCKER
NOVOSEL ST
FORT RUCKER, AL 36362
334-255-9764
|
|